Saranac Elementary School Faculty and Staff
Principal: Marguerite Tamer
| Click on name to send email | Position | Phone # |
| Ahern, Nanette | Resource Room | 5862 |
| Barr, Beth | Music/Band/Chorus | 5855 |
| Bova, Marcy | Kindergarten - website | 5870 |
| Brown, Debra | Grade 1 - website | 5871 |
| Buckley, Kathy | Literacy Aide | 5870 |
| Buerkett, Rebecca | Librarian | 5843 |
| Burrell, Mark | Physical Education | 5853 |
| Cane, Julie | Teacher Aide | 5874 |
| Carter, Janice | Grade 3 - website | 5863 |
| Castine, Christopher | Grade3 - website | 5883 |
| Castine, Renee | Grade 4 - website | 5888 |
| Chase, Alicia | Kindergarten - website | 5875 |
| Couture, Jan | Grade 1 - website | 5872 |
| Couture, Nicole | Grade 5 - website | 5885 |
| Cringle, Tammy | Teacher Aide | 5882 |
| Delamarter, Sue | Occupational Therapist - website | 5903 |
| Denial, Christyn | Psychologist | 5846 |
| Depo, Deb | Teacher Assistant | 5871 |
| Favaro, Dawn | Preventative Caseworker | 5868 |
| Facteau, Nicole | Teacher Assistant | |
| Fink, Julie | Main Office | 5841 |
| Fradenburg, Alyce | AIS Reading and Math - website | 5904 |
| Gillespie, Shannon | Literacy Aide | 5859 |
| Goddeau, Nicole | Head Cook | 5849 |
| Grenier-Smith, Holly | Teacher Assistant | 5874 |
| Hahn, Tanley | Grade 2 | 5866 |
| Hamel, Michelle | Resource Room | 5858 |
| Jarvis, Mary | AIS Reading and Math - website | 5851 |
| Kleinschmidt, Jackie | AIS Reading and Math - website | 5905 |
| Kourofsky, Sherry | Grade 2 | 5861 |
| LaCroix, Sherry | Teacher Assistant | |
| LaForest, Vicky | Resource Room | 5881 |
| Layhee, Lisa | Grade 5 - website | 5889 |
| Lewis-Mulders, Deena | Psychologist | 5857 |
| LoTemplio, Mary | Guidance | 5845 |
| Martin, Brenda | School Nurse | 5844 |
| Mather, Heidi | Kindergarten - website | 5876 |
| Miner, Sheila | Speech | 5878 |
| Moesch, Vi | Grade 2 - website | 5873 |
| Napper, Lisa | Grade 4 - website | 5860 |
| Noble, Janis | Grade 5 - website | 5877 |
| Otap, Kristen | Art - website | 5856 |
| Ovios, Jennifer | AIS - Reading & Math | 5854 |
| Perry, Melissa | Pre-First - website | 5859 |
| Provost, Gary | Head Custodian | 5848 |
| Rabideau, Sandra | Literacy Aide | 5895 |
| Randall, Kathleen | Resource Room | 5858 |
| Recore, Sharon | Physical Therapy | 5868 |
| Richardson, Linda | 15:1 (ISC1) - website | 5874 |
| Roy, Kristen | Speech | 5887 |
| Shumway, Lisa | 15:1 (ISC2) | 5882 |
| Siskavich, Michelle | Teacher Aide | 5870 |
| Stadnicki, Barbara | Speech - website | 5867 |
| Staley, Colleen | Literacy Aide | 5870 |
| Stanton, Mary Ellen | 15:1 (PSC) | 5869 |
| Stewart, Lisa | Teacher Assistant | 5882 |
| Strack, Julie | Teacher Aide | 5869 |
| Tamer, Georgia | Grade 1 - website | 5895 |
| Tamer, Marguerite | Principal | 5840 |
| Utzler, Jacolyn | Grade 4 | 5886 |
| Vaughan, Paula | Secretary | 5840 |
| White, Bernice | Grade 3 - website | 5864 |
| Wood, Lori | Teacher Aide | 5866 |
CAFETERIA STAFF:
Cashier: Donna Collins (lunch) and Fay Devan (breakfast)
Food Service Helper: Nicole Goddeau and Brenda Osher
Lunch Monitors: Bonnie Brown and Eva Drollette
PLAYGROUND STAFF:
Monitors: Cindy Seymour and Treza Moulton
CUSTODIAL STAFF:
Head Custodian: Gary Provost
Custodians: Jeff Barber, Norm LaPoint and Vera VanBrocklin