School Principal: James Gratto, Jr.
Athletic Director/Dean of Discipline: Jeffrey Durant
| Click on name to send email | Position | Phone # |
| Alphonso, Debbie | Health | 5653 |
| Armstrong, Keith | Study Hall | 5720 |
| Baxter, Eric | Tech | 5702 |
| Behm, Sarah | English | 5652 |
| Blair, Kim | English | 5652 |
| Bosworth, Andrea | Main Office (p.m.) | 5642 |
| Cameron-Phillips, Robin | Music | 5667 |
| Casey-Sanger, Carol | CSE Chairperson | 5725 |
| Charland, Diane | Teacher Assistant | 5720 |
| Clark, Amanda | Guidance Counselor | 5722 |
| Claus, Greg | Social Studies | 5654 |
| Cross, Ralph | Math | 5655 |
| Defayette, Jerry | Special Education | 5686 |
| Delisle, Jen | Special Education | 5686 |
| Denis, Brent | Guidance Counselor | 5649 |
| Derocher, K | 5646 | |
| Dupraw, Kathy | Food Services Director | 5705 |
| Dupree, Nancy | School Psychologist | 5665 |
| Durant, Jeffrey | Athletic Director/ Dean of Discipline |
5735 |
| Duval, Jamie | Teaching Aide | 5659 |
| Elliott, John | Librarian | 5685 (Lib) 5679 (Off) |
| Gadway, Barb | Student Support Program | 5644 |
| Gratto, James | Principal | 5641 |
| Gratto, Lisa | Math | 5653 |
| Griffin, Amy | Secretary SPED | 5647 |
| Hesseltine, Shannon | Social Studies | 5654 |
| Jiguere, Kathy | Teaching Aide | 5724 |
| Joliceour, Curry | Special Education | 5657 |
| Juneau, Bev | Secretary | 5641 |
| Kashorek, Lori | Music | 5670 |
| Kowalowski, Laurie | Guidance Secretary | 5648 |
| Lacount, Linda | Home and Career Skills | 5660 |
| Laduke, Mary | Cafeteria | 5664 |
| LaHart, Amy | Social Studies | 5695 |
| LaFontaine, Sandra | Speech and Language | 5680 |
| Lapoint, Jackie | Science | 5694 |
| Laramie, Alex | Special Education | 5659 |
| Lawrenz, Phyllis | School Nurse | 5650 |
| Liberty, Jen | Math | 5655 |
| Liberty, Nicole | Special Education | 5720 |
| Madden, Dan | Language | 5691 |
| Marino, Megan | Language | 5651 |
| Martin, Kim | Teacher Assistant | 5658 |
| Martindale, Maria | Math | 5695 |
| Mawhinney, Mary | ISS | 5741 |
| Mitchell, Jason | Social Studies | 5656 |
| Moore, Kathleen | Director - Special Education | 5645 |
| Myers, Amy | Librarian | 5685 (Lib) 5679 (Off) |
| Newell, Lori | Science | 5687 |
| Neyenhouse, Diane | Science | 5693 |
| Norcross, Lynn | Teacher Assistant | 5663 |
| O'Connell, Jill | Teacher Assistant | 5657 |
| Pennington, Helen | Speech and Language | 5680 |
| Perry, Beth | Social Studies | 5692 |
| Perry, Judy | Study Hall | 5720 |
| Perry, Rich | Art | 5661 |
| Plumadore, Joanne | Teaching Aide | 5644 |
| Racine, Denise | Teacher Assistant | 5686 |
| Recore, Sharon | Occupational Therapy | 5798 |
| Roenbeck, Colleen | Speech and Hearing | 5681 |
| Ryan, Jim | Math | 5690 |
| Samolis, Eloise | Special Education | 5658 |
| Shuman, Becky | Science | 5688 |
| Spear, Lynn | English | 5651 |
| St. Dennis, Kysa | Science | 5689 |
| Steenberge, Jamie | NERIC | 5684 |
| Szalkowski, Jill | Main Office (a.m.) | 5642 |
| Terry, Ken | Special Education | 5720 |
| Underwood, Nancy | Music | 5824 |
| Velie, Marilyn | Study Hall | 5692 |
| Verkey, Chris | Physical Education | 5677 |
| Yaeger, Jen | Physical Education | 5678 |
| Zagres, Shannon | Special Education | 5657 |
Library:
Eva Pellerin, Monitor
Teaching Aides:
Sue Facteau
Jeannine Perkins
Carol Plumley
Cafeteria Monitors:
Ann Capen
Rita Martin
Occupational Therapists:
Sue Delamarter