Principal/Athletic Director: Jeffrey Durant
| Click on name to send email | Position | Phone # |
| Baxter, Eric | Tech | 5702 |
| Blair, Kim | English | 5652 |
| Bosworth, Andrea | Main Office (p.m.) | 5642 |
| Cameron-Phillips, Robin | Music | 5667 |
| Carter, Amanda | Guidance Counselor | 5722 |
| Casey-Sanger, Carol | CSE Chairperson | 5725 |
| Charland, Diane | Teacher Assistant | 5720 |
| Cross, Ralph | Math | 5655 |
| D'Ambro, Audra | AIS | 5771 |
| Delisle, Jen | Special Education | 5686 |
| Delutis, Karin | AIS | 5793 |
| Denis, Brent | Guidance Counselor | 5649 |
| Derocher, K | Special Education Secretary | 5646 |
| Drucker, Jen | Physical Education | 5678 |
| Dupraw, Kathy | Food Services Director | 5705 |
| Dupree, Nancy | School Psychologist | 5665 |
| Durant, Jeffrey | Principal/Athletic Director | 5735 |
| Elliott, John | Librarian | 5685 (Lib) 5679 (Off) |
| Gadway, Barb | Student Support Program | 5644 |
| Gratto, Lisa | Math | 5653 |
| Griffin, Amy | Main Office Secretary | 5641 |
| Harrington, Elisha | Music | 5670 |
| Hesseltine, Shannon | Social Studies | 5651 |
| Jiguere, Kathy | Teaching Aide | 5724 |
| Jolicoeur, Curry | Special Education | 5657 |
| Kowalowski, Laurie | Guidance Secretary | 5648 |
| Lacount, Linda | Home and Career Skills | 5660 |
| LaCroix, Sarah | Teacher Assistant | 5659 |
| Laduke, Mary | Cafeteria | 5664 |
| Lapoint, Jackie | Science | 5694 |
| Laramie, Alex | Consultant Teacher | 5720 |
| Lawrenz, Phyllis | School Nurse | 5650 |
| Liberty, Jennifer | Math AIS | 5686 |
| Madden, Dan | Language | 5691 |
| Marino, Megan | Language | 5654 |
| Mawhinney, Mary | ISS | 5741 |
| Mitchell, Jason | Social Studies | 5656 |
| Murat, Ramzi | AIS | 5784 |
| Newell, Lori | Science | 5687 |
| Neyenhouse, Diane | Science | 5693 |
| O'Connell, Jill | Teacher Assistant | 5657 |
| Pennington, Helen | Speech and Language | 5680 |
| Perry, Beth | Social Studies | 5692 |
| Perry, Judy | Study Hall | 5720 |
| Perry, Rich | Art | 5661 |
| Recore, Sharon | Occupational Therapy | 5798 |
| Roberts, Kysa | Science | 5689 |
| Roenbeck, Colleen | Speech and Hearing | 5681 |
| Ryan, Jim | Math | 5690 |
| Samolis, Eloise | Special Education | 5659 |
| Shuman, Becky | Science/Health | 5688 |
| Spear, Lynn | English | 5658 |
| St. Denis, Maria | Math | 5695 |
| Steenberge, Jamie | NERIC | 5684 |
| Szalkowski, Jill | Main Office (a.m.) | 5642 |
| Terry, Katie | Social Studies | 5755 |
| Terry, Ken | Special Education | 5720 |
| Underwood, Nancy | Music | 5824 |
| Verkey, Chris | Physical Education | 5677 |
| Wilkins, Sandra | Consultant Teacher | 5720 |
Library:
Eva Pellerin, Monitor
Teaching Aides:
Jamie Duval
Rita Finizio
Joanne Plumadore
Carol Plumley
Tonya Wood
Cafeteria Monitors:
Ann Capen
Rita Martin
Occupational Therapists:
Sue Delamarter
